Current (A) | Temp (°C) | Pressure (kPa) | Humidity (%) | ||
---|---|---|---|---|---|
Light bar | - | - | - | - | - |
Float | - | - | - | - | - |
Internal | - | - | - | - | - |
Payload 1 | - | - | - | - | - |
Payload 2 | - | - | - | - | - |
Payload 3 | - | - | - | - | - |
Umbilical / Sub-Pyld | - | - | - | - | - |
Total current: | - | Battery current: | - |
Date | Time | Comment | By |
---|
Date | Time | Description | Status |
---|
Date | Time | Command | Reason | Status | Result | By |
---|
These raw data have not been subjected to our quality control or quality assurance procedures. They are released for limited public use as preliminary data to be used only with appropriate caution. |